US Size | Euro Size | UK Size | Sole Length | Footbed length | Footbed width |
---|---|---|---|---|---|
5 | 35-36 | 3 | 9.25" | 8.75" | 3" |
6 | 36-37 | 4 | 9.25" | 9.25" | 3" |
7 | 37-38 | 5 | 10" | 9.5" | 3" |
8 | 38-39 | 6 | 10.25" | 10.25" | 3.25" |
9 | 39-40 | 7 | 10.5" | 10.25" | 3.4" |
10 | 40-41 | 8 | 10.5" | 10.5" | 3.25" |
11 | 41-42 | 9 | 11" | 11" | 3.5" |
Be in the know. Join our newsletter for exclusive content, including early sale access, recipes, playlists, event invitations, and more.