US Size | Euro Size | UK Size | Insole Length | Band Length | Insole Width | Platform Height | Heel |
---|---|---|---|---|---|---|---|
5 | 35-36 | 3 | 9 7/8'' | 6 1/8'' | 3 3/8" | 1 5/8'' | 3 3/8'' |
6 | 36-37 | 4 | 9 1/4'' | 6 3/8'' | 3 3/8" | 1 5/8'' | 3 3/8'' |
7 | 37-38 | 5 | 9 3/8'' | 6 1/2'' | 3 1/2'' | 1 3/4" | 3 1/2'' |
8 | 38-39 | 6 | 9 3/4'' | 6 1/2'' | 3 1/2'' | 1 3/4" | 3 1/2'' |
9 | 39-40 | 7 | 9 7/8'' | 6 3/4'' | 3 5/8'' | 1 3/4" | 3 5/8'' |
10 | 40-41 | 8 | 10 1/4'' | 6 3/4'' | 3 5/8'' | 1 3/4" | 3 3/4'' |
11 | 41-42 | 9 | 10 3/8'' | 7'' | 3 3/4'' | 1 3/4" | 3 3/4'' |
Be in the know. Join our newsletter for exclusive content, including early sale access, recipes, playlists, event invitations, and more.