US Size | Euro Size | UK Size | Length | Width | Heel |
---|---|---|---|---|---|
5 | 35-36 | 3 | 9 7/8'' | 3'' | 2 1/8'' |
6 | 36-37 | 4 | 10 1/8'' | 3 1/4'' | 2 1/8'' |
7 | 37-38 | 5 | 10 3/8''" | 3 1/4'' | 2 1/4'' |
8 | 38-39 | 6 | 11'' | 3 3/8'' | 2 3/8'' |
9 | 39-40 | 7 | 11 1/8'' | 3 1/2'' | 2 3/8'' |
10 | 40-41 | 8 | 11 1/2'' | 3 5/8'' | 2 3/8'' |
11 | 41-42 | 9 | 11 5/8'' | 3 5/8'' | 2 3/8'' |
Be in the know. Join our newsletter for exclusive content, including early sale access, recipes, playlists, event invitations, and more.