US Size | Euro Size | UK Size | Length | Width | Heel |
---|---|---|---|---|---|
6 | 36-37 | 4 | 10 1/4'' | 3 1/4'' | 2 1/4'' |
7 | 37-38 | 5 | 10 5/8'' | 3 1/4'' | 2 1/4'' |
8 | 38-39 | 6 | |||
9 | 39-40 | 7 | |||
10 | 40-41 | 8 | 11 1/2'' | 3 5/8'' | 2 3/8'' |
11 | 41-42 | 9 | 11 3/4'' | 3 5/8'' | 2 3/8'' |
Be in the know. Join our newsletter for exclusive content, including early sale access, recipes, playlists, event invitations, and more.