Women's Sandalia Size Chart
US Size | Euro Size | UK Size | Sole Length | Footbed length | Footbed width at ball of foot (approximate - this will stretch) |
---|---|---|---|---|---|
5 | 35-36 | 3 | 9.13" | 8.75" | 3.38" |
6 | 36-37 | 4 | 9.5" | 9" | 3.5" |
7 | 37-38 | 5 | 9.75" | 9.25" | 3.63" |
8 | 38-39 | 6 | 10" | 9.50" | 3.75" |
9 | 39-40 | 7 | 10.38" | 9.75" | 3.75" |
10 | 40-41 | 8 | 10.5" | 10" | 3.75" |
11 | 41-42 | 9 | 10.89" | 10.25" | 3.75" |
Alcatraz Dress
Size | Total Length |
---|---|
X-Small | 55 |
Small | 55 |
Medium | 55 |
Large | 55 |
Bugambiglia Dress
Size | Total Length | Bust | Shoulder to Shoulder | Sleeve Length | Sleeve Opening | Waist | Sweep (bottom opening) |
---|---|---|---|---|---|---|---|
Large | 54 | 37 | 14 | 21 | 8 | 31 | 130 |
Caribeño Dress
Size | Total Length | Bust | Shoulder to Shoulder | Sleeve Length | Sleeve Opening | Waist | Sweep (bottom opening) |
---|---|---|---|---|---|---|---|
X-Small | 51 | 32 | 12.5 | 20 | 7 | 28 | 130 |
Small | 52 | 34 | 13 | 20.5 | 7.5 | 30 | 130 |
Medium | 53 | 36 | 13.5 | 21 | 8 | 32 | 130 |
Large | 54 | 38 | 14 | 21.5 | 8.5 | 34 | 130 |
Habanero Camisole
Size | Length from HPS | Band Size |
---|---|---|
X-Small | 16 | 25 |
Small | 16.5 | 27 |
Medium | 17 | 29 |
Large | 17.5 | 31 |
Patrona Skirt
Size | Waist | Hip | Length |
---|---|---|---|
Small | 26 | 35 | 29.5 |
Medium | 28 | 38 | 30 |
Large | 30 | 41 | 30.5 |
Picasso Jumpsuit
Size | Length from HPS to Crotch | Bust | Waist | Hip | Inseam | Shoulder to Shoulder | Thigh | Leg Opening |
---|---|---|---|---|---|---|---|---|
X-Small | 29 | 36 | 32 | 36 | 23.5 | 19 | 24 | 17 |
Small | 30 | 38 | 34 | 38 | 23.5 | 20 | 25 | 17.5 |
Medium | 31 | 40 | 36 | 40 | 23.5 | 21 | 26 | 18 |
Large | 32 | 42 | 38 | 42 | 23.5 | 22 | 27 | 18.5 |
Poeta Jacket
Size | Length from HPS | Bust | Shoulder to Shoulder | Sleeve Length | Bottom Opening (Waist) |
---|---|---|---|---|---|
Small | 24.5 | 38 | 17 | 20.5 | 38 |
Medium | 25 | 40 | 17 | 21 | 40 |
Large | 25.5 | 42 | 17 | 21.5 | 42 |
Ranchera Blouse
Size | Length from HPS | Bust | Shoulder to Shoulder | Sleeve Length (Men's Collar) | Sleeve Length (Ruffle) | Bottom Opening (Waist) |
---|---|---|---|---|---|---|
X-Small | 24 | 36 | 14.5 | 17.5 | 19.5 | 36 |
Small | 24.5 | 39 | 15 | 18 | 20 | 39 |
Medium | 25 | 42 | 15.5 | 18.5 | 20.5 | 42 |
Large | 25.5 | 45 | 16 | 19 | 21 | 45 |
Riding Skirt
Size | Waist | Length |
---|---|---|
X-Small | 26 | 31 |
Small | 28 | 31 |
Medium | 30 | 32 |
Large | 32 | 32 |